Warunki Zakupu

OLSZYNKI PARK


Zakup miejsca postojowego zewnętrznego jedynie do mieszkań powyżej 80m2
Cena  od  180 000 zł / 220 000 zł
 

Komórka lokatorska nieobowiązkowa
Cena 6000 zł/m2

Opłaty przyłączeniowe za wodę, ogrzewanie MPEC i prąd łącznie 9 712,08 zł brutto.

Budowa zakończona.
Umowa rezerwacyjna bezpłatna. Następnie akt przeniesienia własności.

 

Do pobrania

Garaże

Numer Cena Data zmiany
G1-15 100,000.00 2025-09-11 Historia cen
G1-21 100,000.00 2025-09-11 Historia cen
G1-22 100,000.00 2025-09-11 Historia cen
G1-25 100,000.00 2025-09-11 Historia cen
G1-36 100,000.00 2025-09-11 Historia cen
G1-40 100,000.00 2025-09-11 Historia cen
G1-42 100,000.00 2025-09-11 Historia cen
G1-44 100,000.00 2025-09-11 Historia cen
G1-49 100,000.00 2025-09-11 Historia cen
G1-52 100,000.00 2025-09-11 Historia cen
G1-55 100,000.00 2025-09-11 Historia cen
G1-59 50,000.00 2025-09-11 Historia cen
G1-61 40,000.00 2025-09-11 Historia cen
G1-U1-1 55,000.00 2025-09-11 Historia cen
G1-U1-2 55,000.00 2025-09-11 Historia cen
G1-U1-3 60,000.00 2025-09-11 Historia cen
G1-U1-4 77,000.00 2025-09-11 Historia cen
G1-U1-5 55,000.00 2025-09-11 Historia cen
G1-U1-6 50,000.00 2025-09-11 Historia cen
G1-U1-7 75,000.00 2025-09-11 Historia cen
G1-U1-8 75,000.00 2025-09-11 Historia cen
G1-Z-1 150,000.00 2025-09-11 Historia cen
G1-Z-2 150,000.00 2025-09-11 Historia cen
G1-Z-3 150,000.00 2025-09-11 Historia cen
G1-Z-4 150,000.00 2025-09-11 Historia cen
G1-Z-5 150,000.00 2025-09-11 Historia cen
G1-Z-6 150,000.00 2025-09-11 Historia cen
G1-Z-7 150,000.00 2025-09-11 Historia cen
G1-Z-8 150,000.00 2025-09-11 Historia cen
G1-Z-9 150,000.00 2025-09-11 Historia cen
G1-Z-10 150,000.00 2025-09-11 Historia cen
G1-Z-12 150,000.00 2025-09-11 Historia cen
G1-Z-13 150,000.00 2025-09-11 Historia cen
G1-Z-15 150,000.00 2025-09-11 Historia cen
G1-Z-16 150,000.00 2025-09-11 Historia cen
G1-Z-17 150,000.00 2025-09-11 Historia cen
G1-Z-18 150,000.00 2025-09-11 Historia cen
G1-Z-19 150,000.00 2025-09-11 Historia cen
G1-Z-20 150,000.00 2025-09-11 Historia cen
G1-Z-21 150,000.00 2025-09-11 Historia cen
G1-Z-23 150,000.00 2025-09-11 Historia cen
G1-Z-24 150,000.00 2025-09-11 Historia cen
G2-1 92,000.00 2025-09-11 Historia cen
G2-20 180,000.00 2025-09-11 Historia cen
G2-22 100,000.00 2025-09-11 Historia cen
G2-25 100,000.00 2025-09-11 Historia cen
G2-26 95,000.00 2025-09-11 Historia cen
G2-29 100,000.00 2025-09-11 Historia cen
G2-38 100,000.00 2025-09-11 Historia cen
G2-44 100,000.00 2025-09-11 Historia cen
G2-62 100,000.00 2025-09-11 Historia cen
G2-Z-2 150,000.00 2025-09-11 Historia cen
G2-Z-4 150,000.00 2025-09-11 Historia cen
G2-Z-5 150,000.00 2025-09-11 Historia cen
G2-Z-6 150,000.00 2025-09-11 Historia cen
G2-Z-7 150,000.00 2025-09-11 Historia cen
G2-Z-8 150,000.00 2025-09-11 Historia cen
G2-Z-9 150,000.00 2025-09-11 Historia cen
G2-Z-10 150,000.00 2025-09-11 Historia cen
G2-Z-11 150,000.00 2025-09-11 Historia cen
G2-Z-12 150,000.00 2025-09-11 Historia cen
G2-Z-13 150,000.00 2025-09-11 Historia cen
G2-Z-20 150,000.00 2025-09-11 Historia cen
G2-Z-21 150,000.00 2025-09-11 Historia cen
G2-Z-22 150,000.00 2025-09-11 Historia cen
G2-Z-23 150,000.00 2025-09-11 Historia cen
G2-Z-24 150,000.00 2025-09-11 Historia cen
G2-Z-25 150,000.00 2025-09-11 Historia cen
G2-Z-26 180,000.00 2025-09-11 Historia cen
G2-Z-27 150,000.00 2025-09-11 Historia cen
G2-Z-28 180,000.00 2025-09-11 Historia cen
G2-Z-29 45,000.00 2025-09-11 Historia cen
G2-Z-30 150,000.00 2025-09-11 Historia cen
G2-Z-31 180,000.00 2025-09-11 Historia cen
G2-Z-32 180,000.00 2025-09-11 Historia cen

Komórki

Numer Powierzchnia Cena za m2 Data zmiany
G1-K1 2.72 6,000.00 2025-09-11
G1-K7 3.12 6,000.00 2025-09-11
G1-K9 3.27 6,000.00 2025-09-11
G1-K15 6.32 6,000.00 2025-09-11
G1-K16 4.14 6,000.00 2025-09-11
G1-K23 2.88 6,000.00 2025-09-11
G1-K27 3.86 6,000.00 2025-09-11
G1-K31 4.19 6,000.00 2025-09-11
G1-K34 2.24 6,000.00 2025-09-11
G1-K35 2.87 6,000.00 2025-09-11
W28-K8 3.03 7,800.00 2025-09-11
W28-K18 4.11 7,800.00 2025-09-11
G2-K5 5.06 6,000.00 2025-09-11
G2-K11 4.48 6,000.00 2025-09-11
G2-K12 6.77 6,000.00 2025-09-11
G2-K18 5.02 6,000.00 2025-09-11
G2-K21 3.14 6,000.00 2025-09-11
G2-K24 6.68 6,000.00 2025-09-11
G2-K67 2.59 6,000.00 2025-09-11
G2-K71 3.31 6,000.00 2025-09-11
G2-K72 3.31 6,000.00 2025-09-11
G2-K80 8.35 6,000.00 2025-09-11
G2-K81 3.34 6,000.00 2025-09-11
G2-K94 3.33 6,000.00 2025-09-11
G2-K96 3.64 6,000.00 2025-09-11
G2-K99 4.51 6,000.00 2025-09-11
G2-K108 2.73 6,000.00 2025-09-11
G2-K109 2.97 6,000.00 2025-09-11
G2-K111 2.32 6,000.00 2025-09-11
G2-K113 3.35 6,000.00 2025-09-11
G2-K114 2.98 6,000.00 2025-09-11
G2-K115 2.61 6,000.00 2025-09-11
G2-K125 8.47 6,000.00 2025-09-11
G2-K127 3.48 6,000.00 2025-09-11
G2-K132 2.83 6,000.00 2025-09-11
G2-K136 3.46 6,000.00 2025-09-11
G2-K137 3.42 6,000.00 2025-09-11
G2-K138 3.25 6,000.00 2025-09-11
G2-K139 3.18 6,000.00 2025-09-11
G2-K141 3.50 6,000.00 2025-09-11
G2-K142 5.49 6,000.00 2025-09-11
G1-K37 4.87 6,000.00 2025-09-11